| bio | website | mattpotts.com |
|---|---|---|
| location | England, United Kingdom | |
| age | 25 | |
| visits | member for | 1 year, 3 months |
| seen | 7 hours ago | |
| stats | profile views | 7 |
Computer Science post grad from Lancaster University
|
|
Stack Overflow | 1,731 rep | 1124 |
|
|
Super User | 163 rep | 18 |
|
|
Programmers | 159 rep | 5 |
|
|
Unix and Linux | 155 rep | 4 |
|
|
Web Applications | 153 rep | 5 |
This user has no active bounties
| all time | by type | month | |||||
|---|---|---|---|---|---|---|---|
| 43 | up | 9 | question | 3 | |||
| 0 | down | 34 | answer | ||||