| bio | website | timothy.green.name |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 1 year, 8 months |
| seen | 1 hour ago | |
| stats | profile views | 66 |
|
|
Stack Overflow | 1,601 rep | 322 |
|
|
English Language and Usage | 1,587 rep | 612 |
|
|
Christianity | 1,274 rep | 415 |
|
|
Programmers | 421 rep | 110 |
|
|
Meta Stack Overflow | 344 rep | 18 |
This user has no active bounties
| all time | by type | month | week | day | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 266 | up | 63 | question | 14 | 1 | 1 | ||||
| 5 | down | 208 | answer | |||||||