| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 2 years |
| seen | 2 days ago | |
| stats | profile views | 53 |
do {
coding;
} while (!endOfLife);
This user has no recent positive reputation changes
This user has not asked any questions
|
|
Stack Overflow | 2,246 rep | 11540 |
|
|
Programmers | 354 rep | 18 |
|
|
Super User | 139 rep | 18 |
|
|
English Language & Usage | 130 rep | 4 |
|
|
Answers OnStartups | 111 rep | 4 |
This user has no active bounties
7 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 5 | up | 2 | question | ||
| 2 | down | 5 | answer | ||