| bio | website | |
|---|---|---|
| location | Auckland, New Zealand | |
| age | ||
| visits | member for | 2 years, 8 months |
| seen | Feb 14 at 23:42 | |
| stats | profile views | 31 |
|
|
Stack Overflow | 2,911 rep | 21528 |
|
|
Programmers | 1,081 rep | 69 |
|
|
Super User | 555 rep | 310 |
|
|
Area 51 | 331 rep | 6 |
|
|
Mathematics | 137 rep | 1 |
This user has no active bounties
29 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 29 | up | 0 | question | ||
| 0 | down | 29 | answer | ||